Previous Winners
| Date | Prize | Winner | Ticket number |
|---|---|---|---|
| Rupa - Mercedes Sprinter | Sarah Hibbs | 22343 | |
| £25,000 Prize Draw Ticket | Thomas Spalton | 25077 | |
| Carrera Vengeance-E 3.0 Electric Mountain Bike | Janice Cameron | 766 | |
| DJI Neo 2 Fly More Combo Drone | Elizabeth Gregory | 996 | |
| 2X Dryrobes™️ | Alice Cockerill | 49 | |
| £500 Site Credit | James McFetrich | 28 | |
| £400 Site Credit | Ben Rousseau | 118 | |
| AeroPress XL Coffee Maker Prize Draw Ticket | David Fa | 485 | |
| Finisterre Drift 30L Waterproof Roll Top Backpack Prize Draw Ticket | Tom Jinks | 360 | |
| Solo Stove Smokeless Firepit 2.0 | Camilla Young | 88 | |
| Insta360 GO 3S Prize Draw Ticket | Anonymous | 5 | |
| £1000 | Marcin Weryk | 1427 | |
| Newt - VW Crafter | Morag Collins | 17746 | |
| £25,000 Prize Draw Ticket | Karen Murton | 29020 | |
| Latitude Wingman 180 | Mr N Tait | 283 | |
| x2 YETI Hondo Beach Chairs | Donna Kirk | 339 | |
| Starlink Mini Satellite | Martin Biggs | 256 | |
| £500 Site Credit | Sam Newton | 292 | |
| £400 Site Credit | Mrs Nicola Simpson | 24 | |
| YETI Roadie 15 Cooler Prize Draw Ticket | Nico Dewhirst | 381 | |
| VOITED Picnic & Beach Blanket | Mark Pinkney | 19 | |
| Latitude Wingman 90 Freestanding Awning | Brian Hughes | 305 | |
| £1000 | JASON PATTON | 662 | |
| Sirus - Auto Citroen Relay | Zachary Clifford | 11555 | |
| £25,000 Prize Draw Ticket | Joe Getliff | 17150 | |
| Jackery 1000 V2 Portable Power Station | Christopher Watson | 387 | |
| Wave SUP & Dry Robe Bundle | Fiona Absalom | 567 | |
| Yeti Tundra Prize Draw Ticket | Samuel Cottrill | 241 | |
| £500 Site Credit | Michael Robinson | 373 | |
| £400 Site Credit | Steffi Clarke | 299 | |
| Wise Owl Outfitters Hammock | Tyler hudson | 219 | |
| EcoFlow RIVER 3 Portable Power Station | lucy Wincott | 519 | |
| Wave Roamer Inflatable Kayak | Rebecca Massie | 479 | |
| Nebula P1i Smart Projector | Nathan Eaton-Baudains | 9 | |
| £1000 | Brett Shea | 1398 | |
| Verity - MWB Sprinter Camper | Ynyr Williams | 14622 | |
| £25,000 Prize Draw Ticket | Keri O’Boyle | 20811 | |
| Carrera Vengeance-E 3.0 Electric Mountain Bike | Kathryn Turner | 545 | |
| GoPro HERO 13 Prize | Colin Gingell-Good | 254 | |
| 2X Dryrobes™️ | Diane Logue | 369 | |
| £500 Site Credit | Gem Flack | 406 | |
| £400 Site Credit Prize Draw Ticket | Zach Hollows | 39 | |
| AeroPress XL Coffee Maker Prize Draw Ticket | Graeme Barham | 25 | |
| Finisterre Drift 30L Waterproof Roll Top Backpack Prize Draw Ticket | Lewis Broadhurst | 110 | |
| Solo Stove Smokeless Firepit 2.0 | Katie Bradshaw | 300 | |
| Insta360 GO 3S Prize Draw Ticket | Elliott Willgoss | 584 | |
| £1000 Prize Draw Ticket | Samantha Wright | 2851 | |
| Kermit - VW Crafter Camper | Mark Richards | 25954 | |
| £25,000 Prize Draw Ticket | Thomas Pickford | 6528 | |
| Latitude Wingman 180 | Paul Gorringe | 594 | |
| x2 YETI Hondo Beach Chairs | Denise Small | 106 | |
| Starlink Mini Satellite | Gemma Gubby | 192 | |
| £500 Site Credit | Michael Robinson | 135 | |
| £400 Site Credit Prize Draw Ticket | Casey Wilkinson | 378 | |
| VOITED Picnic & Beach Blanket | Charlie Gray | 407 | |
| MoverX 200L Folding Camping Trolley | Anonymous | 220 | |
| YETI Roadie 15 Cooler Prize Draw Ticket | Anonymous | 549 | |
| Ooni Koda Pizza Oven Prize Draw Ticket | Darryll Carver | 156 | |
| £1000 Prize Draw Ticket | Anonymous | 2663 | |
| Nami - Auto Peugeot Boxer | Rachel Bojar | 19006 | |
| £25,000 Prize Draw Ticket | Miss Rachel Jenkins | 20653 | |
| Jackery 1000 V2 Portable Power Station | Diane Ritchie | 873 | |
| Wave SUP & Dry Robe Bundle | Mason Quintas | 666 | |
| Yeti Tundra Prize Draw Ticket | Jason Gunning | 492 | |
| £500 Site Credit | Michael Robinson | 2 | |
| £400 Site Credit Prize Draw Ticket | Andrea Smith | 471 | |
| Wise Owl Outfitters Hammock | Marisa Brown | 136 | |
| EcoFlow RIVER 3 Portable Power Station Prize Draw Ticket | Tyler hudson | 398 | |
| Wave Roamer Inflatable Kayak 1-2 Seater Prize Draw Ticket | Lisa Davis | 585 | |
| Nebula P1i Smart Projector Prize Draw Ticket | Caroline Wilson | 385 | |
| £1000 Prize Draw Ticket | Lynda McKenzie | 855 | |
| Bayou - Merc Sprinter Camper | Jeff Hesselgrave | 13002 | |
| £25,000 Prize Draw Ticket | Karin Reum | 19183 | |
| Carrera Vengeance-E 3.0 Electric Mountain Bike | Tori Harrop | 95 | |
| GoPro HERO 13 Prize | Graham Schofield | 625 | |
| 2X Voited Changing Robes | Jacqueline Pennington | 359 | |
| £500 Site Credit | Laura Morton | 399 | |
| £400 Site Credit Prize Draw Ticket | Rebecca Hutchinson | 322 | |
| VC Merch Bundle for Two | Crystal Macartney | 50 | |
| VOITED Picnic & Beach Blanket | Jamie Hunt | 565 | |
| MoverX 200L Folding Camping Trolley | Mark Pinkney | 369 | |
| YETI Roadie 15 Cooler Prize Draw Ticket | Kate Kings | 240 | |
| £1000 Prize Draw Ticket | Justin Beamer | 2676 | |
| Azul - Merc Sprinter Camper | Neil Myatt | 22581 | |
| £25,000 Prize Draw Ticket | Lauren Simpson | 3867 | |
| Jackery 1000 V2 Portable Power Station | Andreea Platkiewicz | 376 | |
| Wave SUP & Dry Robe Bundle | Marie hendry | 852 | |
| Yeti Tundra Prize Draw Ticket | Emma Lawrie | 262 | |
| £500 Site Credit | Anonymous | 453 | |
| National Trust Annual Membership | Shaun Grey | 354 | |
| Ooni Koda Pizza Oven Prize Draw Ticket | Alexander Best | 126 | |
| £400 Site Credit Prize Draw Ticket | Victoria Cox | 44 | |
| Renogy Lithium Battery 300Ah | Alfie Baldwin | 1954 | |
| £1000 Prize Draw Ticket | Emily Donaldson | 1183 | |
| Atlas - VW Crafter Camper | Tony Yates | 11986 | |
| £25,000 Prize Draw Ticket | Alex Hamlin | 6130 | |
| Latitude Pioneer Roof Tent | Joe Harbert | 320 | |
| GoPro HERO 13 Prize | Jasmine Sharp | 362 | |
| 2X Voited Changing Robes | Alex Barton | 47 | |
| £500 Site Credit | Anonymous | 84 | |
| Patagonia Classic Retro-X® Fleece Vest | Jeanette Neary | 562 | |
| MoverX 200L Folding Camping Trolley | Robert Armstrong | 307 | |
| £400 Site Credit Prize Draw Ticket | Anne Robertson | 275 | |
| Renogy 400W Solar Panel Kit | JAMIE KANE | 196 | |
| £1000 Prize Draw Ticket | John Lucas | 2750 | |
| Tim's test auto draw comp | Tim Steer | 9 | |
| Brandi - Peugeot Boxer Camper | Chris Oakley | 2827 | |
| £25,000 Prize Draw Ticket | Darren Hiscox | 21046 | |
| Jackery 1000 V2 Portable Power Station | Michael Robinson | 123 | |
| Wave SUP & Dry Robe Bundle | Nicci Froud | 95 | |
| Yeti Tundra Prize Draw Ticket | Katie Campbell-Johnston | 268 | |
| £500 Site Credit | Gemma Blayney | 170 | |
| £400 Site Credit Prize Draw Ticket | Anonymous | 75 | |
| W24 National Trust Annual MembershiW | Megan barnett | 116 | |
| Renogy Lithium Battery 300Ah | Bonnie Hawley | 304 | |
| Nordkapp Bluetooth Diesel Air Heater | Thomas Barratt | 245 | |
| £1000 Prize Draw Ticket | Beckie Burr | 1661 |

